|  | nattypatty | | 1 | 82 |
|  | brettthebrave | | 0 | 43 |
|  | baz wrigley | | 0 | 55 |
|  | TattooCarnivalLtd | | 2 | 102 |
|  | tattoo-pro-55 | | 5 | 700 |
|  | firepower | | 2 | 286 |
|  | sergio | | 0 | 25 |
|  | cherryblossomtattoo | | 0 | 58 |
|  | wickedneedles | | 0 | 45 |
|  | fueltattoo | | 0 | 36 |
|  | Giacamo_Szwarc | | 0 | 26 |
|  | anrijspow | | 3 | 170 |
|  | bluetongues | | 2 | 92 |
|  | ChaosInk | | 3 | 464 |
|  | tr11981 | | 2 | 229 |
|  | Stevie-Marie | | 0 | 69 |
|  | kxtp |
25-08-2010 10:51 AM
by kxtp | 0 | 96 |
|  | pitou68 | | 0 | 30 |
|  | Gashby | | 0 | 62 |
|  | baz wrigley | | 1 | 131 |
|  | broken heart tattoo | | 0 | 43 |
|  | bodycult | | 0 | 59 |
|  | Studio2 | | 2 | 200 |
|  | liv | | 1 | 92 |
|  | brettthebrave |
18-08-2010 05:03 PM
by dardy | 26 | 591 |
|  | bigsteve | | 3 | 407 |
|  | punkab1lly | | 1 | 97 |
|  | danikinggg | | 0 | 86 |
|  | bole | | 5 | 152 |
|  | soullessmonster | | 17 | 662 |