|  | BRIM | | 8,531 | 1,145,943 |
|  | davidgamble | | 11 | 4,163 |
|  | Royal Jester | | 2 | 1,089 |
|  | davidgamble | | 13 | 7,485 |
|  | rizman | | 1 | 44 |
|  | cityben | | 8 | 119 |
|  | Skatsi | | 2 | 93 |
|  | tattoo police | | 9 | 171 |
|  | Underdog1 | | 2 | 83 |
|  | deepfriedfunk | | 3 | 114 |
|  | J_T_82 | | 31 | 788 |
|  | [FOE]4NIK8R |
Yesterday 10:15 PM
by bamz | 5,888 | 638,066 |
|  | Tritan | | 0 | 68 |
|  | Tomo8 | | 5 | 182 |
|  | Vampires | | 17 | 860 |
|  | tattocrazy | | 13 | 395 |
|  | forbes789 | | 13 | 303 |
|  | Slackyboy |
Yesterday 08:49 AM
by mog | 12 | 414 |
|  | keithski122 |
Yesterday 07:39 AM
by mog | 2 | 144 |
|  | minekjordan | | 0 | 99 |
|  | anxiousgeek | | 1 | 125 |
|  | Tokis-Phoenix | | 7 | 216 |
|  | LuckyMewMew | | 24 | 753 |
|  | supernasty |
24-05-2013 12:36 PM
by easy | 8 | 434 |
|  | Razor2013 |
24-05-2013 12:34 PM
by easy | 5 | 363 |
|  | smalld01 | | 2 | 127 |
|  | gigglyink | | 10 | 501 |
|  | Jamesu08 | | 3 | 354 |
|  | Char89 | | 2 | 258 |
|  | s4lkk | | 5 | 211 |
|  | LuckyMewMew | | 67 | 2,208 |
|  | corruptbutton | | 10 | 817 |
|  | Roovier | | 6 | 374 |
|  | Samuel_T | | 3 | 278 |